TATA Ultra T.7 at a Glance

114 kW (155 PS) at 2600 r/min
Max Power Output

450 Nm at 1500 – 2200 r/min
Max Torque

6 Forward, 1 Reverse
No of Gears

45.0%
Max Gradeability
TATA Ultra T7
specifications
| Engine | Model: NG3.3L CR Piston Displacement (cc): 3300 Max Power Output: 114 kW (155 PS) at 2600 r/min Max Torque: 450 Nm at 1500 – 2200 r/min Emission Norms: Euro 4 |
| Vehicle Dimensions | Wheelbase: 3920 Overall Dimensions (CAB) – OL x OW x OH (mm): 7288 x 2100 x 2440 Track Front (mm): 1565 Track Rear (mm): 1620 Front Overhang (mm): 1270 Rear Overhang (mm): 1620 Ground Clearance (mm): 187 |
| Weight | Gross Vehicle Weight (kg): 7490 Max Permissible FAW (kg): 2990 Max Permissible RAW (kg): 4500 |
| Transmission | Model: G550 No of Gears: 6 Forward, 1 Reverse |
| Clutch | Type: Single plate dry friction type Clutch Dia (mm): 330 |
| Axle | Front Axle Description: Extra Heavy duty Forged I beam, Reverse Elliot type Rear Axle Description: Banjo Type. RA-1055 |
| Fuel Tank | 38 Litres |
| Brakes | Anti-Lock Braking System: Yes |
| Aggregates | Steering System: Power Steering Front Suspension: Parabolic Springs Rear Suspension: Semi Elliptical with Aux Spring Tyre Size: 215/75 R17.5 No of Tyres: Front: 2, Rear: 4, Spare: 1 |
| Other Features | Max. Gradeability at rated GVW: 45.0% Ventilation: HVAC Fuel Tank Capacity (L): 90 |

